No. | Day | Date | Result | Prize |
---|---|---|---|---|
1 | Wednesday | 02-04-2025 | 8 4 3 6 | 1 |
2 | Tuesday | 01-04-2025 | 3 7 1 8 | 1 |
3 | Monday | 31-03-2025 | 3 2 2 1 | 1 |
4 | Sunday | 30-03-2025 | 1 1 9 6 | 1 |
5 | Saturday | 29-03-2025 | 7 3 5 7 | 1 |
6 | Friday | 28-03-2025 | 9 5 5 1 | 1 |
7 | Thursday | 27-03-2025 | 2 8 3 8 | 1 |
8 | Wednesday | 26-03-2025 | 8 6 5 8 | 1 |
9 | Tuesday | 25-03-2025 | 6 4 5 2 | 1 |
10 | Monday | 24-03-2025 | 7 3 8 9 | 1 |

