No. | Day | Date | Result | Prize |
---|---|---|---|---|
1 | Wednesday | 21-05-2025 | 0 3 1 5 | 1 |
2 | Tuesday | 20-05-2025 | 0 4 0 1 | 1 |
3 | Monday | 19-05-2025 | 6 7 7 1 | 1 |
4 | Sunday | 18-05-2025 | 4 0 4 4 | 1 |
5 | Saturday | 17-05-2025 | 2 6 4 7 | 1 |
6 | Friday | 16-05-2025 | 3 3 8 7 | 1 |
7 | Thursday | 15-05-2025 | 7 7 1 2 | 1 |
8 | Wednesday | 14-05-2025 | 5 7 5 7 | 1 |
9 | Tuesday | 13-05-2025 | 4 8 6 0 | 1 |
10 | Monday | 12-05-2025 | 7 9 1 0 | 1 |

