No. | Day | Date | Result | Prize |
---|---|---|---|---|
1 | Tuesday | 17-06-2025 | 9 2 9 2 | 1 |
2 | Monday | 16-06-2025 | 1 6 5 6 | 1 |
3 | Sunday | 15-06-2025 | 0 1 9 4 | 1 |
4 | Saturday | 14-06-2025 | 3 8 1 6 | 1 |
5 | Friday | 13-06-2025 | 3 6 0 1 | 1 |
6 | Thursday | 12-06-2025 | 1 1 4 8 | 1 |
7 | Wednesday | 11-06-2025 | 3 0 2 6 | 1 |
8 | Tuesday | 10-06-2025 | 9 5 7 4 | 1 |
9 | Monday | 09-06-2025 | 1 6 0 0 | 1 |
10 | Sunday | 08-06-2025 | 1 1 3 9 | 1 |

