No. | Day | Date | Result | Prize |
---|---|---|---|---|
1 | Friday | 28-03-2025 | 9 5 5 1 | 1 |
2 | Thursday | 27-03-2025 | 2 8 3 8 | 1 |
3 | Wednesday | 26-03-2025 | 8 6 5 8 | 1 |
4 | Tuesday | 25-03-2025 | 6 4 5 2 | 1 |
5 | Monday | 24-03-2025 | 7 3 8 9 | 1 |
6 | Sunday | 23-03-2025 | 4 8 4 0 | 1 |
7 | Saturday | 22-03-2025 | 4 1 3 8 | 1 |
8 | Friday | 21-03-2025 | 3 3 0 8 | 1 |
9 | Thursday | 20-03-2025 | 0 8 2 8 | 1 |
10 | Wednesday | 19-03-2025 | 1 6 7 5 | 1 |

